What do IP and NEMA ratings really mean?
Dust and water are often found together in industrial environments. Unfortunately, they can also be exceptionally harmful to electrical components. If a computer is being used in an environment where dust and moisture are prevalent, then the IP (Ingress Protection) and NEMA (National Electrical Manufacturer Association) ratings must be considered.
IP ratings
IP ratings are standards for electrical enclosures defined by the IEC (International Electrotechnical Commission). The rating refers to the degree of protection against water and dust provided by a computer's enclosure. The IP rating is expressed as a two-digit number (Example: IP-65). The first number designates protection from solids, while the second number designates protection from liquids. Any computer product being used in a truly industrial environment should have an IP rating of IP-65 in order to be fully protected from dust and liquids. Please refer to the table below for specific IP rating information.
Solids - (First Number) |
Liquids - (Second Number) |
|
No Protection | 0 | No Protection |
Protected Against Objects > 50mm (hands) | 1 | Protected Against Dripping Water Or Condensation |
Protected Against Objects > 12mm (fingers) | 2 | Protected Against Sprays Of Water 15º From Vertical |
Protected Against Objects > 2.5mm (tools/wires) | 3 | Protected Against Sprays Of Water 60º From Vertical |
Protected Against Objects > 1 mm (small tools) | 4 | Protected Against Water Sprayed From All Directions |
Protected Against dust, limited ingress | 5 | Protected Against Low Pressure Jets Of Water |
Totally protected against dust | 6 | Protected Against Heavy Seas |
N/A | 7 | Protected Against The Effects Of Immersion |
N/A | 8 | Protected Against Submersion |
N/A |
9K |
Protected Against High Temperature, High Pressure Water |
NEMA ratings
NEMA ratings are standards that are useful in defining the types of environments in which an electrical enclosure can be used. The NEMA rating system is defined by the NEMA (National Electrical Manufacturer Association), and frequently signifies a fixed enclosure’s ability to withstand certain environmental conditions. Most enclosures rated for use in an outside environment include a NEMA 4 rating. Please refer to the table below for specific NEMA type designations.
NEMA Rating | Intended Use and Description |
1 | Indoor use primarily to provide a degree of protection against limited amounts of falling dirt. |
2 | Indoor use primarily to provide a degree of protection against limited amounts of falling water and dirt. |
3 | Outdoor use primarily to provide a degree of protection against rain, sleet, windblown dust and damage from external ice formation. |
3R | Outdoor use primarily to provide a degree of protection against rain, sleet, and damage from external ice formation. |
3S | Outdoor use primarily to provide a degree of protection against rain, sleet, windblown dust and to provide for operation of external mechanisms when ice laden. |
4 | Indoor or outdoor use primarily to provide a degree of protection against windblown dust and rain, splashing water, hose-directed water and damage from external ice formation. |
4X | Indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water, hose-directed water, and damage from external ice formation. |
5 | Indoor use primarily to provide a degree of protection against settling airborne dust, falling dirt, and dripping noncorrosive liquids. |
6 | Indoor or outdoor use primarily to provide a degree of protection again hose-directed water, and the entry of water during occasional temporary submersion at a limited depth and damage from external ice formation. |
6P | Indoor or outdoor use primarily to provide a degree of protection against hose-directed water, the entry of water during prolonged submersion at a limited depth and damage from external ice formation. |
7 | Indoor use in locations classified as Class I, Division 1, Groups A, B, C or D hazardous locations as defined in the National Electric Code (NFPA 70) (Commonly referred to as explosion-proof). |
8 | Indoor or outdoor use in locations classified as Class I, Division 2, Groups A, B, C, or D hazardous locations as defined in the National Electric Code (NFPA 70) (commonly referred to as oil immersed). |
9 | Indoor use in locations classified as Class II, Division 1, Groups E, F, and G hazardous locations as defined in the National Electric Code (NFPA 70) (commonly referred to as dust-ignition proof). |
10 | Intended to meet the applicable requirements of the Mine Safety and Health Administration (MSHA). |
12 and 12K | Indoor use primarily to provide a degree of protection against circulating dust, falling dirt, and dripping noncorrosive liquids. |
13 | Indoor use primarily to provide a degree of protection against dust, spraying of water, oil, and noncorrosive |
For a full range of Panel PCs and Monitors with a NEMA rating of IP65 or above (water and dust proofed) enclosure from Acnodes, please visit Panel PCs and Panel Mount Monitors.
About Acnodes Corporation
Acnodes manufactures, designs, and markets industrial computers and display solutions for diverse industries ranging from automation to military. We have an array of technological innovations in the area of rack mount servers, embedded computers, Panel PC’s and rugged monitors that create simpler and more valuable products to the customers. We work closely with our clients to customize computer products to meet their required projects and challenges. Acnodes strives to explore new technologies to better improve life and work.
Sources: “Understanding Ruggedized Mobile Computer Specifications” by Timothy A. Crews & “Nema & IP Rating Systems” by Richard N Williams