RMW9240
24" WUXGA rackmount LCD monitor supporting 1920 x 1200 native resolution, VGA + DVI-D + HDMI input, and a 100/240VAC power input in a 9U high rack enclosure.
Key Features
- ✓9U 24" WUXGA rackmount LCD monitor
- ✓Supports 1920 x 1200 native resolution
- ✓Front OSD (on-screen display) function
- ✓VGA + DVI-D + HDMI video input
- ✓Option for BNC, MCS, Audio, Speaker, or 3G-SDI input
- ✓Option for Resistive 1-pt touch screen - USB
- ✓Auto-sensing 100 to 240VAC, 50 / 60Hz power input
- ✓Option for 12V / 24V / 48V / 125V DC power input
The RMW9240 is a 24" WUXGA rackmount LCD monitor supporting 1920 x 1200 native resolution, VGA + DVI-D + HDMI video input, and 100/240VAC power input in a 9U high rack enclosure designed for a standard 19" rack cabinet. The rack display features PIP sub-screen and PBP dual-screen viewing efficiency and is built to last with an MTBF (Mean-Time-Between-Failure) of 30,000 hours. Options are available for BNC, MCS, Audio, Speaker, or 3G-SDI input, Resistive 1-pt touch screen with USB port, and DC power input.
| Construction | Heavy-duty steel |
| LCD panel | Size: 24.1 inch Max Resolution: 1920 x 1200 Brightness (cd/m²): 300 Contrast Ratio (typ.) : 1000:1 Colors: 16.7 M Viewing Angle (H/V): 178° x 178° Response Time (ms): 14 Dot Pitch (mm): 0.27 Display Area (mm): 518.4H x 324V Surface Treatment: Anti-glare, Hard-coating Surface Hardness: 3H Backlight: LED MTBF (hrs): 30,000 |
| Video input | Standard: VGA + DVI-D + HDMI video input Option: BNC, MCS, Audio, Speaker, or 3G-SD |
| Touch Screen (Option) | Resistive 1-pt touch screen - USB port |
| Front panel control | Power on/off switch OSD membrane switch |
| Connector | 1 x VGA + 1 x DVI-D + 1 x HDMI |
| Power Supply | Input: Auto-sensing 100 to 240VAC, 50 / 60Hz Consumption: Max. 33 Watt, Standby 2 Watt Option for 12V / 24V / 48V / 125V DC power input |
| Mounting | 9U high rackmount enclosure VESA (100 x 100mm) mount ready |
| Color | Black front panel (RAL 9005) |
| Environmental | Operating Temperature: 0°C to 55°C Storage Temperature: -20°C to 60°C Relative Humidity: 5~90%, non-condensing Altitude (Operating / Non-Operating): 16,000 ft / 40,000 ft Shock: 10G acceleration (11 ms duration) Vibration: 10~300Hz 0.5G RMS random vibration |
| Compliance | CE, FCC, RoHS, TAA |
| Weight | 25.1 lb / 11.4 kg |
| Dimension | Product: 21.8"(W) x 2.8"(D) x 15.2"(H) Packing: 20.9"(W) x 25.4"(D) x 6.1"(H) |
This product does not have configurable options.
Request Custom Quote →