PCM8012
12.1" 1024 x 768 military-grade panel PC with Intel Celeron N2930 1.83GHz CPU, Resistive type touch screen, and MIL-STD-461F/810G military testing compliance.
Key Features
- ✓Fully IP67 rated rugged enclosure
- ✓12.1 inch 1024 x 768 industrial LCD panel
- ✓5-wire resistive type touch screen with EMI mesh filter
- ✓400-nits LCD panel, option for 1000-nits high brightness
- ✓Intel Celeron N2930 1.83GHz embedded system
- ✓2 x LAN + 2 x USB + 1 x RS-232 (D38999 connectors)
- ✓MIL-STD-810G -10°C to 60°C wide range working temperature
- ✓Wide range 9~36V DC power input with EMI filter
Military-grade panel PC with a 12.1 inch 1024 x 768 resistive type touch screen monitor powered by the Intel Celeron N2930 1.83GHz CPU. The panel PC supports 2 x LAN + 2 x USB + 1 x RS-232 (D38999), a fully IP67 rated rugged enclosure, and MIL-STD-461F/810G military testing compliance.
| Construction | Fully IP67 rated rugged enclosure |
| LCD Panel | Size: 12.1 inch Max. Resolution: 1024 x 768 Brightness (cd/m²): 400-nits, option for 1000-nits high brightness Contrast Ratio (typ.): 700:1 Viewing Angle: -88 ~88(H); -70~70(V) Active Area: 245.76(H) x 184.32(V) Colors: 16.2M (8 bits/color) |
| LCD Enchancement | Optical bonding Option for optical bonding + EMI filter + UV protection |
| Touch Screen | 5-wire resistive type touch screen with EMI mesh filter |
| Front Panel Controls | Power ON/OFF & Reset button LED indicators for power and storage |
| System | CPU: Intel Celeron N2930 1.83GHz Memory: DDR3 SO-DIMM 4GB, Max.8GB Graphic: Integrated Intel HD Graphics Ethernet: Intel WG82574LGbE Audio: Realtek ALC886 HD Audio Codec Chipset: Fintek F81866 |
| Storage | mSATA SSD 64GB, max. 128GB |
| Power Supply | Wide range 9~36V DC power input with EMI filter Option for external AC power adapter |
| Connectors (D38999) | 2 x LAN 2 x USB, 1 x USB Type A 1 x RS232 1 x 9~36V DC input |
| Mounting | VESA (75 x 75mm, 100 x 100mm) and panel mount ready |
| Environmental | Operating Temperature: -10°C to 60°C Relative Humidity: 5 to 95%, non-condensing Shock: MIL-STD-810G Method 516.6 Vibration: MIL-STD-810G Method 514.6C-3 Humidity: MIL-STD-810G Method 507.5-7 High Temperature: MIL-STD-810G Method 501.5-II Low Temperature: MIL-STD-810G Method 502.5 EMC Compliance: MIL-STD-461F, RE101, RE102 |
| Weight | 15.43 lb / 7 kg |
| Dimension | 12.99"(W) x 10.63"(H) x 3.35"(D) |
This product does not have configurable options.
Request Custom Quote →